Ms. Lekshmy P.
Coordinator, Bhoomithrasena Club
Introduction:
Addressing environmental issues is a multidisciplinary task and for its objective accomplishment a strong action on awareness building is essential. If taken up at the cutting edge levels, it helps in changing the attitude of the society. For attaining this objective, it is appropriate to exploit the enormous manpower available with the students because they form the most important community having influence in the family and also devoid of any vested interests.
Objectives:
- To encourage the college students appreciate environment and environmental issues of the locality.
- To provide environmental education opportunities for college students and involve them in addressing environmental issues of the locality.
- To utilize the enormous man power available with college students as conduits for awareness of the society.
- To make students practice and advocate sustainable lifestyles.
VISION
- To promote environmental awareness and education for sustainable development
- To share existing initiatives and efforts to promote biodiversity, and ecosystems/environment.
- To explore educational solutions for promoting biodiversity.
- To arouse general awareness among the students regarding the different environmental problems which are of major concern to the better future and survival o all living beings.
MISSION
- To inculcate love and respect for nature and to work with a global perspective.
FUNCTION
- Organise seminars, debates, lectures and popular talks on environmental issues in the College.
- Field visits to local environmentally important sites including polluted and degraded sites, wild life parks etc.
- Organise awareness camps to propagate waste minimization, personal hygiene habits and sustainable life styles.
- Mobilise awareness action against environmentally unsound practices like garbage disposal in unauthorized places, unsafe disposal of hospital wastes etc.
- Action based activities like tree plantation, cleanliness drives both within and outside the college campus, maintain vermin composting pits, construct water harvesting structures in college, practice paper recycling etc.
- Prepare inventories of polluting sources; take mitigation measures if possible, and if not, forward it to enforcement agencies.
- Monitor the water quality of water bodies in and around the college campus, including drinking water sources and ascertain its potability and/or suitability of use. The concerned district office of KSPCB will assist in water quality testing etc.
- Curriculum related assignments on local environmental concerns including sampling for pollution, biodiversity survey, waste management survey, documentation of indigenous traditional knowledge etc.
- Prepare locally relevant resource material and get it printed.
- Advantages student get by involving in this club:
- Students are able to practice tree plantation, cleanliness drives both within and outside the college campus, maintain vermin composting pits, construct water harvesting structures in college, practice paper recycling etc.
- Helps to monitor the water quality of water bodies in and around the college campus
- Able to mobilise awareness action against environmentally unsound practices like garbage disposal in unauthorized places, unsafe disposal of hospital wastes etc.
- Aware about waste minimization, personal hygiene habits and sustainable life styles.
The main aim of Bhoomitrasena club is to take up environmental protection activities and awareness extension activities in the vicinity of the college. The club organizes various activities like seminars, lectures, field visits, vegetable cultivation and talks on environmental issues. Other activities include cleaning and maintaining the polluted or environmentally degraded sites, planting and maintaining trees in the campus. Environmental education has become an inevitable tool in creating awareness on the imperatives of environmental sustainability. Bhoomitrasena Club is an idea conceived by Directorate of Environment & Climate Change under Department of Environment and Climate Change serves this purpose.
Main activities
- Celebration of all environment related days.
- To solve environmental issues.
- Actively participating in various conservation programmes.
- Practicing afforestation in degraded mangrove ecosystems
- Established a plastic free campus
- Conducting exhibitions in various Panchayath and Municipalities in association with HarithaKerala Mission.
- Maintaining a medicinal garden and a vegetable garden.
- Members were active in various study camps related with forest, wetlands, marine ecosystems etc.
- Field visits to ecologically fragile areas , forests etc.
- Programmes related to water conservation, solid waste management, Organic farming etc. were practicing yearly.
- Distribution of seedlings to houses and students nearby in our college
- Active participation and involvement in the campus cleaning programmes.
- Various competitions at college and intercollegiate level related with nature
- OBJECTIVES
Motivating students to value and conserve nature and to make them aware about ecological degradation. - Planting trees
- Campaigns and awareness programme for promoting afforestation
- Save water
- Reduce, recycle, reuse, refuse plastic products
- Awareness programmes to avoid atmospheric pollution.
- Promote organic farming
- To encourage backyard composting
urroundings and also fixed waste bins for collecting plastic waste.
GREEN AUDIT
We had conducted green audit of our college and identified almost 212 trees. Environmental audits can be a highly valuable tool for college in a wide range of ways to improve their environmental and economic performance and reputation. It will also help the college to compare its programmes and activities with other peer institutions, identify areas for improvement and prioritise the implementation of future project. The specific objectives was to prepare a checklist of flora diversity in and around the college campus and to suggest measures to improve biodiversity within the college campus.
List of students who conducted green audit:
Nikhil, B.Sc Mathematics
Anjith, B.Sc Mathematics
Nithin, B.Sc Mathematics
Dileep, B.Sc Mathematics
Kiran, B.Sc Mathematics
AryaKrishnan M, B.A.History
Harith H.S. , B.A.History
Athmaja Chandran, B.A.History
Aparna M.S., B.A.History
Muneera Beevi. S.A, B.A.History
Naisa Fathima S.N. B.A.Economics
Naseeha Noushad A, B.A.Economics
Anusha, B.A.Economics
Ganga L.R., B.A.Economics
Sreelekshmi, B.A.Economics
List of Plants seen in College Campus during Biodiversity Audit
Sl.No | Common name of the plant | Biological Name |
1 | Nelli, Indian Gooseberry, |
Phyllanthus emblica |
2 | ||
3 | Pera, Guava tree |
Psidium guajava |
4 | Badam,almond | Prunus dulcis |
5 | Nelli,Indian Gooseberry | Phyllanthus emblica |
6 | Seethapazham, Sugar apple | Annona squamosa |
7 | Nelli, Indian Gooseberry | Phyllanthus emblica |
8 | Nelli, Indian Gooseberry | Phyllanthus emblica |
9 | Seethapazham, Sugar apple | Annona squamosa |
10 | Pera, Guava tree |
Psidium guajava |
11 | ||
12 | Nelli, Indian Gooseberry, | Phyllanthus emblica |
13 | Nelli, Indian Gooseberry | Phyllanthus emblica |
14 | Plavu, Jack tree | Artocarpus heterophyllus |
15 | Pine | Pinaceae, |
16 | Mahagany | Swietenia macrophylla |
17 | Mazhamaram, rain tree | Samanea saman |
18 | Veppu, Neem Tree | Azadirachta indica |
19 | Thaekku, Teak | Tectona grandis |
20 | Badam, almond | Prunus dulcis |
21 | ||
22 | Thaekku, Teak | |
23 | Thaekku, Teak | Tectona grandis |
24 | Thaekku, Teak | Tectona grandis |
25 | Pera, Guava tree |
Psidium guajava |
26 | Nelli, Indian Gooseberry | Phyllanthus emblica |
27 | Nelli, Indian Gooseberry | Phyllanthus emblica |
28 | Nelli, Indian Gooseberry | Phyllanthus emblica |
29 | Thaekku, Teak | Tectona grandis |
30 | Thaekku, Teak | Tectona grandis |
31 | ||
32 | Mandaram, | Bauhinia acuminata |
33 | Acacia | Acacia penninervis |
34 | Badam, almond | Prunus dulcis |
35 | Lakshmitharu, paradise-tree | Simarouba glauca |
36 | Pera, Guava tree, |
Psidium guajava |
37 | Seethapazham, Sugar apple | Annona squamosa |
38 | Nelli, Indian Gooseberry | Phyllanthus emblica |
39 | Kanikonna, golden showe | Cassia fistula |
40 | ||
41 | Nelli, Indian Gooseberry | Phyllanthus emblica |
42 | Maavu, Mango tree | Mangifera indica |
43 | ||
44 | Nelli, Indian Gooseberry | Phyllanthus emblica |
45 | ||
46 | ||
47 | ||
48 | Nelli, Indian Gooseberry | Phyllanthus emblica |
49 | Nelli, Indian Gooseberry | Phyllanthus emblica |
50 | Thaekku, Teak | Tectona grandis |
51 | ||
52 | ||
53 | ||
54 | Murikku, tiger’s claw[or Indian coral tree | Erythrina variegata |
55 | ||
56 | Murikku, tiger’s claw[or Indian coral tree | Erythrina variegata |
57 | Bamboo plant | Bambusoideae |
58 | Nelli, Indian Gooseberry | Phyllanthus emblica |
59 | Puli, Tamarind tree | Tamarindus indica |
60 | Pera, Guava tree |
Psidium guajava |
61 | ||
62 | ||
63 | Paala, blackboard tree or devil’s tree | Alstonia scholaris |
64 | Vattathamara, Vatta Tree | Macaranga peltata |
65 | ||
66 | ||
67 | ||
68 | Seethapazham, Sugar apple | Annona squamosa |
69 | ||
70 | ||
71 | Pera, Guava tree |
Psidium guajava |
72 | Plaavu, Jack tree | Artocarpus heterophyllus |
73 | Perumaram, tree of heaven | Ailanthus excelsa |
74 | ||
75 | ||
76 | ||
77 | Perumaram, tree of heaven | Ailanthus excelsa |
78 | ||
79 | Perumaram, tree of heaven | Ailanthus excelsa |
80 | Thaekku, Teak | Tectona grandis |
81 | Thaekku, Teak | Tectona grandis |
82 | Perumaram, tree of heaven | Ailanthus excelsa |
83 | ||
84 | Kanikonna, golden showe | |
85 | Thaekku, Teak | Tectona grandis |
86 | Vattathamara, Vatta Tree | Macaranga peltata |
87 | Thaekku, Teak | |
88 | Vaaka, Gulmohar tree | Delonix regia |
89 | ||
90 | ||
91 | ||
92 | ||
93 | Vattathamara, Vatta Tree | Macaranga peltata |
94 | Vattathamara, Vatta Tree | Macaranga peltata |
95 | ||
96 | Vattathamara, Vatta Tree | Macaranga peltata |
97 | Vattathamara, Vatta Tree | Macaranga peltata |
98 | Vattathamara, Vatta Tree | Macaranga peltata |
99 | ||
100 | Vayana, Indian bay leaf | Cinnamomum tamala |
101 | Vattathamara, Vatta Tree | Macaranga peltata |
102 | ||
103 | ||
104 | Vaaka, Gulmohar tree | Delonix regia |
105 | Acacia | Acacia penninervis |
106 | Njaaval, Java plum | Syzygium cumini |
107 | Vaaka, Gulmohar tree | Delonix regia |
108 | Vattathamara, Vatta Tree | Macaranga peltata |
109 | Vattathamara, Vatta Tree | Macaranga peltata |
110 | Vattathamara, Vatta Tree | Macaranga peltata |
111 | Paala, blackboard tree or devil’s tree | Alstonia scholaris |
112 | Plaavu, Jack tree | Artocarpus heterophyllus |
113 | Vattathamara, Vatta Tree | Macaranga peltata |
114 | ||
115 | ||
116 | Paala, blackboard tree or devil’s tree | Alstonia scholaris |
117 | Vattathamara, Vatta Tree | Macaranga peltata |
118 | Njaaval, Malabar plum | Syzygium cumini |
119 | Maavu | Mangifera indica) |
120 | Thengu, Coconut tree | Arecaceae |
121 | Plaavu, Jack tree | Artocarpus heterophyllus |
122 | Rakthachandanam | |
123 | Vattathamara, Vatta Tree | Macaranga peltata |
124 | ||
125 | Chaaru | Akshayavat |
126 | Peraal, Banyan tree | Urostigma |
127 | Arayaal, bodhi tree | Ficus religiosa |
128 | Arayaal, bodhi tree | Ficus religiosa |
129 | Chaaru | Akshayavat |
130 | ||
131 | Thaekku, Teak | Tectona grandis |
132 | Manjanaathi | Morinds pubiscens |
133 | ||
134 | ||
135 | ||
136 | ||
137 | ||
138 | ||
139 | ||
140 | Perumaram,tree of heaven | Ailanthus excelsa |
141 | Perumaram, tree of heaven | Ailanthus excelsa |
142 | Perumaram, tree of heaven | Ailanthus excelsa |
143 | Perumaram, tree of heaven | Ailanthus excelsa |
144 | Manjanaathi | Morinda citrifolia |
145 | Perumaram | Ailanthus excelsa |
146 | Olatti, solitary fishtail palm | Caryota urens |
147 | Thaekku, Teak | Tectona grandis |
148 | ||
149 | Plaavu, Jack tree | Artocarpus heterophyllus |
150 | Olatti, solitary fishtail palm | Caryota urens |
151 | Badam, almond | Prunus dulcis |
152 | ||
153 | ||
154 | ||
155 | ||
156 | ||
157 | ||
158 | Nelli, Indian Gooseberry | Phyllanthus emblica |
159 | ||
160 | Vattathamara, Vatta Tree | Macaranga peltata |
161 | Vattathamara, Vatta Tree | Macaranga peltata |
162 | ||
163 | Vattathamara, Vatta Tree | Macaranga peltata |
164 | Vattathamara, Vatta Tree | Macaranga peltata |
165 | ||
166 | Vaaka, Gulmohar tree | Delonix regia |
167 | Perumaram, tree of heaven | Ailanthus excelsa |
168 | Vaaka | Delonix regia |
169 | Mattamaram | |
170 | ||
171 | ||
172 | ||
173 | ||
174 | ||
175 | Mahagany | Swietenia macrophylla |
176 | ||
177 | Puli, Tamarind tree | Tamarindus indica |
178 | ||
179 | ||
180 | Thaekku, Teak | Tectona grandis |
181 | Vattathamara | Macaranga peltata |
182 | Vattathamara, Vatta Tree | Macaranga peltata |
183 | Vattathamara, Vatta Tree | Macaranga peltata |
184 | Vattathamara, Vatta Tree | Macaranga peltata |
185 | Olatti, solitary fishtail palm | Caryota urens |
186 | Olatti, solitary fishtail palm | Caryota urens |
187 | Vaaka, Gulmohar tree | Delonix regia |
188 | Pera |
Psidium guajava |
189 | Olatti, solitary fishtail palm | Caryota urens |
190 | ||
191 | Pera, Guava tree |
Psidium guajava |
192 | Olatti, solitary fishtail palm | Caryota urens |
193 | ||
194 | ||
195 | ||
196 | ||
197 | Puli | Tamarindus indica |
198 | ||
199 | Paala,blackboard tree or devil’s tree | Alstonia scholaris |
200 | Vaaka, Gulmohar tree | Delonix regia |
201 | Vattathamara, Vatta Tree | Macaranga peltata |
202 | Vattathamara, Vatta Tree | Macaranga peltata |
203 | Badam,almond | Prunus dulcis |
204 | Vaaka, Gulmohar tree | Delonix regia |
205 | Vaaka, Gulmohar tree | Delonix regia |
206 | Nelli, Indian Gooseberry | Phyllanthus emblica |
207 | Nelli, Indian Gooseberry | Phyllanthus emblica |
208 | Vattathamara | Macaranga peltata |
209 | Vattathamara | Macaranga peltata |
210 | Vattathamara | Macaranga peltata |
211 | Thaekku, Teak | Tectona grandis |
212 | Badam, almond | Prunus dulcis |
Future plans of the club
- Water Well will be covered and introduce Local fish.
- To introduce an open Butterfly Garden
- Mound formation to develop natural micro habitat
- Conservation and Development of Medicinal Garden .